Band / Sinister
Line-ups |
90 | 92 | 93 | 95 | 98 | 01 |
| A | B | C | D | E | F | |
| A | B | C | D | |||
| A | B | |||||
| A | ||||||
| B | C | |||||
| C | D | E | F | |||
| E | F | |||||
| E | ||||||
| F | ||||||
| 03 | 06 | 08 | 10 | 12 | ||
| G | H | I | J | K | ||
| G | H | I | J | |||
| G | ||||||
| G | ||||||
| H | ||||||
| I | J | |||||
| I | ||||||
| K | ||||||
| K | ||||||
| K | ||||||
| K |
Connect
Find how Sinister connects to any other
band or artist
in the system.
Family Tree
2 degrees of separation for Sinister
comprise 34 bands:
(load 3rd degree)
Sinister
Sinister
© BandToBand.com
Mapping the Rock 'N Roll genome since 2005